HOTSHOT STATUS REPORT | |||||||
---|---|---|---|---|---|---|---|
Report Generated: 11/07/2024 1822 Mountain Time | |||||||
Crew Name | Last Update (Mountain Time) |
Incident/Location | Status | 14th Day | Travel | Assignment Details | |
Bonneville | 11/06/2013 12:22 PM | Out of Service | |||||
Chena | 9/13/2013 01:27 PM | Out of Service | |||||
Craig | 9/18/2013 10:17 AM | Out of Service | |||||
Diamond Mountain | 9/24/2013 09:20 PM | Out of Service | |||||
Jackson | 9/26/2013 06:26 PM | Out of Service | |||||
Kern Valley | 10/21/2013 04:00 PM | ||||||
Midnight Sun | 9/17/2013 11:45 AM | Out of Service | |||||
Ruby Mountain | 9/26/2013 06:23 PM | out of service | |||||
Silver State | 11/06/2013 12:22 PM | Out of Service | |||||
Snake River | 9/26/2013 10:32 AM | Out of Service | |||||
Vale | 9/24/2013 11:26 AM | Out of Service | |||||
Report Generated: 11/07/2024 1822 Mountain Time |